<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caric Sports Management</title>
	<atom:link href="http://www.caricsports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.caricsports.com</link>
	<description>Official Web Site of Caric Sports Management</description>
	<lastBuildDate>Thu, 10 May 2012 07:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CSM Negotiates Contract Extension With Jacksonville For Russell Allen</title>
		<link>http://www.caricsports.com/?p=587</link>
		<comments>http://www.caricsports.com/?p=587#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:43:23 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Russell Allen]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[contract extension]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego State Aztecs]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=587</guid>
		<description><![CDATA[<p>CSM is proud to announce that we have finalized a <a href="http://profootball.scout.com/a.z?s=127&#38;p=9&#38;c=2&#38;cid=1167580&#38;nid=5821013&#38;fhn=1">3-year contract extension for Russell Allen with the Jacksonville Jaguars.</a> Allen started six games in 2011, and averaged over 6 tackles per start.  He also added his first career sack and interception, to go with 3 tackles for loss, 2 passes defended and 2 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_588" class="wp-caption alignleft" style="width: 160px"><a href="http://www.caricsports.com/wp-content/uploads/2012/03/Allen-Home1.jpg"><img class="size-thumbnail wp-image-588" title="Allen Home1" src="http://www.caricsports.com/wp-content/uploads/2012/03/Allen-Home1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Russell Allen, Jacksonville Jaguars</p></div>
<p>CSM is proud to announce that we have finalized a <a href="http://profootball.scout.com/a.z?s=127&amp;p=9&amp;c=2&amp;cid=1167580&amp;nid=5821013&amp;fhn=1">3-year contract extension for Russell Allen with the Jacksonville Jaguars.</a> Allen started six games in 2011, and averaged over 6 tackles per start.  He also added his first career sack and interception, to go with 3 tackles for loss, 2 passes defended and 2 forced fumbles.  Allen, who serves as the Jags&#8217; back-up long-snapper and emergency kicker, was also a core special teams contributor.  He has recorded 136 tackles in his career, playing in all 48 games.  He has 15 career starts, and has game experience at Sam, Will and Mike.</p>
<p>We could not be more happy for Russell and his family.  He is a true undrafted free agent success story who earned every penny of this extension, and whose best football is in front of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Signs Record Breaking Contract With Tampa Bay</title>
		<link>http://www.caricsports.com/?p=454</link>
		<comments>http://www.caricsports.com/?p=454#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:54:11 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Mason Foster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[most guaranteed money]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[record breaking contract]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Buccanners]]></category>
		<category><![CDATA[third round]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=454</guid>
		<description><![CDATA[<p>Third round draft pick Mason Foster agreed to a four-year contract with the Tampa Bay Buccaneers on Tuesday, kicking off what figures to be a frenzied week of player transactions that could make one of the NFL’s least experienced rosters even more youthful.</p> <p>Foster’s agreement on the first day following the end of the NFL [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignright" style="width: 310px"><a href="http://www.caricsports.com/wp-content/uploads/2011/07/IMG_0835.jpg"><img class="size-medium wp-image-470" title="IMG_0835" src="http://www.caricsports.com/wp-content/uploads/2011/07/IMG_0835-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tampa Bay Bucs&#39; 2011 Third Round Pick Mason Foster</p></div>
<p>Third round draft pick Mason Foster agreed to a four-year contract with the Tampa Bay Buccaneers on Tuesday, kicking off what figures to be a frenzied week of player transactions that could make one of the NFL’s least experienced rosters even more youthful.</p>
<p>Foster’s agreement on the first day following the end of the NFL lockout increased speculation that veteran middle linebacker Barrett Ruud has played his last game for the Bucs.  <strong>Foster&#8217;s contract, negotiated by CSM president Steve Caric, was the first drafted rookie contract agreed to under the new CBA, and included the most guaranteed money in the history of the third round</strong>.</p>
<p>Ruud is an unrestricted free agent, and general manager Mark Dominik said little to dispel the notion that the seventh-year pro no longer fits in the team’s plans.</p>
<blockquote><p>“I would say an important element for us long-term is that we got Mason Foster signed to a four-year contract,” Dominik said. “Obviously I think it’s important &#8230; a young guy we drafted is here on this football team and trying to learn the system as fast as possible.&#8221;</p></blockquote>
<p>Foster is a third-round draft pick out of Washington.</p>
<ul>
<li><a href="http://www.washingtonpost.com/sports/redskins/draft-picks-mason-foster-daniel-hardy-reach-contract-agreements-with-buccaneers/2011/07/26/gIQAO48PbI_story.html" target="_blank">ORIGINAL STORY</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Enquirer: Polk Could Be Versatile Catch For Bengals</title>
		<link>http://www.caricsports.com/?p=615</link>
		<comments>http://www.caricsports.com/?p=615#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:02:37 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[#1 running back]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=615</guid>
		<description><![CDATA[<p>The Cincinnati Enquirer wrote today that CSM client Chris Polk would be a great fit as the Cincinnati Bengals new feature running back.  Polk had a formal interview with the Bengals at the NFL Combine in February, and the team will be without last years&#8217; leading rusher Cedric Benson.  <a href="http://news.cincinnati.com/article/20120407/SPT02/304070084/Running-back-Chris-Polk-of-Washington-could-be-versatile-catch-for-Cincinnati-Bengals?odyssey=tab%7Cmostpopular%7Ctext%7CSPT">You can read the article [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Enquirer wrote today that CSM client Chris Polk would be a great fit as the Cincinnati Bengals new feature running back.  Polk had a formal interview with the Bengals at the NFL Combine in February, and the team will be without last years&#8217; leading rusher Cedric Benson.  <a href="http://news.cincinnati.com/article/20120407/SPT02/304070084/Running-back-Chris-Polk-of-Washington-could-be-versatile-catch-for-Cincinnati-Bengals?odyssey=tab%7Cmostpopular%7Ctext%7CSPT">You can read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Journal Sentinel: Polk Could Be High On Packers&#8217;  Draft List</title>
		<link>http://www.caricsports.com/?p=610</link>
		<comments>http://www.caricsports.com/?p=610#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:56:16 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#1 running back]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[feature back]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=610</guid>
		<description><![CDATA[<p>The Milwaukee Journal Sentinel wrote today that CSM client Chris Polk could be a draft target of the Green Bay Packers.  Polk had a formal interview with the Packers at the NFL Combine in February, and the team could use a new feature back with the departure of free agent Ryan Grant.  <a href="http://www.jsonline.com/sports/packers/washingtons-polk-could-be-high-on-packers-draft-list-mg4pu83-146494285.html">You can [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Journal Sentinel wrote today that CSM client Chris Polk could be a draft target of the Green Bay Packers.  Polk had a formal interview with the Packers at the NFL Combine in February, and the team could use a new feature back with the departure of free agent Ryan Grant.  <a href="http://www.jsonline.com/sports/packers/washingtons-polk-could-be-high-on-packers-draft-list-mg4pu83-146494285.html">You can read there story with this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Owusu Impresses at Stanford Pro Day</title>
		<link>http://www.caricsports.com/?p=607</link>
		<comments>http://www.caricsports.com/?p=607#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:45:00 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Owusu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=607</guid>
		<description><![CDATA[<p>After running the fastest 40 yard dash of any WR at the 2012 NFL Combine, and finishing in the top 8 at the position in every other physical test, Chris Owusu was able to sit back an relax for the first half of the Stanford Pro Day today.  After watching his teammates test all morning, [...]]]></description>
			<content:encoded><![CDATA[<p>After running the fastest 40 yard dash of any WR at the 2012 NFL Combine, and finishing in the top 8 at the position in every other physical test, Chris Owusu was able to sit back an relax for the first half of the Stanford Pro Day today.  After watching his teammates test all morning, Owusu unveiled his outstanding speed, hands and route running while catching passes from projected #1 overall pick Andrew Luck.  Owusu caught every ball but one in front representatives from all 32 NFL teams.   <a href="http://www.cbssports.com/nfl/draft/blog/rob-rang/17978254/andrew-luck-highlights-strong-pro-day-for-stanfords-fantastic-four">CBS Sports was on hand for the Pro Day to give a detailed report</a>, and had this to say about Owusu:</p>
<blockquote><p>(Owusu) showed that his explosiveness translated nicely onto the field Thursday, running sharp routes, showing generally reliable hands and providing the speedy target on the outside to help Luck alleviate any concerns about his arm strength or touch on the deep ball&#8230;there is no question he has the talent to help a club as an outside vertical threat and kick returner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM President Steve Caric Talks With The Daily About NFL Free Agency</title>
		<link>http://www.caricsports.com/?p=584</link>
		<comments>http://www.caricsports.com/?p=584#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:26:06 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Drew Bennett]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports agent]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=584</guid>
		<description><![CDATA[<p>The Daily wanted to show fans what NFL free agency is really like.  They spoke with former NFL general manager Charlie Casserly to get the team perspective, former NFL WR and current CSM client Drew Bennett, as well as former NFL WR Amani Toomer to get the players&#8217; perspective, and to CSM president Steve Caric [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily wanted to show fans what NFL free agency is really like.  They spoke with former NFL general manager Charlie Casserly to get the team perspective, former NFL WR and current CSM client Drew Bennett, as well as former NFL WR Amani Toomer to get the players&#8217; perspective, and to CSM president Steve Caric to get the agent&#8217;s perspective.  <a href="http://www.thedaily.com/page/2012/03/13/031312-sports-nfl-free-agency-primer-1-4/">The article &#8220;Behind Closed Doors&#8221; </a>gives fans a glimpse of what goes on with all parties during free agency.  Here is what Caric had to say:</p>
<blockquote><p>Every client’s situation is different, but in general we always have a game plan in place before free agency officially starts. I always make sure to set realistic expectations. I prepare my clients by showing them research and data on the market and competition at their position, as well as contract trends with the teams and GMs that we anticipate dealing with. Just like an NFL game, you have to be prepared with a detailed plan for free agency.</p>
<p>You take the first call. Usually it’s like the first round of a boxing match, where both sides are feeling each other out. I want to find out how they see my client fitting in with their team and scheme, where he is on their free agent priority list, and what their budget is. If the client is a big name on the market, the whole process could take about a week, though that can vary. Now, if your client is one of the top two or three players at their position, your phone could ring the first minute of free agency, and if the situation is right, a deal can be completed that same day.</p>
<p>There can be sticking points before a final deal is reached. While total dollars are important, the amount of guaranteed money and the structure of the contract are paramount. I want my clients to receive as much guaranteed money as possible in order to provide them and their family with security. I also want to see the contract “front-loaded,” so that the three-year average is as high as possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Polk Sizzles At UW Pro Day</title>
		<link>http://www.caricsports.com/?p=581</link>
		<comments>http://www.caricsports.com/?p=581#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:33:05 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[#1 running back]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[4.45]]></category>
		<category><![CDATA[4.48]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[forty yard dash]]></category>
		<category><![CDATA[Pro Day]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=581</guid>
		<description><![CDATA[<p>Chris Polk followed up a solid NFL Combine <a href="http://rob-rang.blogs.cbssports.com/mcc/blogs/entry/13682485/35149631">with a fantastic Pro Day</a> today.  Polk stood on most of his numbers from the Combine, but he ran 4.45 and a 4.48 in the forty yard dash.  The 4.45 would have tied for 2nd with LaMichael James, Chris Rainey and Ronnie Hillman among RB times [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_582" class="wp-caption alignleft" style="width: 160px"><a href="http://www.caricsports.com/wp-content/uploads/2012/03/DSC02828.jpg"><img class="size-thumbnail wp-image-582" title="Chris Polk Pro Day" src="http://www.caricsports.com/wp-content/uploads/2012/03/DSC02828-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Chris Polk Answers Questions From The Media After The UW Pro Day</p></div>
<p>Chris Polk followed up a solid NFL Combine <a href="http://rob-rang.blogs.cbssports.com/mcc/blogs/entry/13682485/35149631">with a fantastic Pro Day</a> today.  Polk stood on most of his numbers from the Combine, but he ran 4.45 and a 4.48 in the forty yard dash.  The 4.45 would have tied for 2nd with LaMichael James, Chris Rainey and Ronnie Hillman among RB times from the NFL Combine.  It ranked far ahead of the likes of backs such as David Wilson (4.49), Robert Turbin (4.50), and Doug Martin (4.55).  Polk also put up 16 repetitions of 225 lbs. on the bench press, and looked great in his position drills.  Polk continues to prove why he should be the second running back off the board in the 2012 NFL Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM Rookies Chris Owusu &amp; Chris Polk Shine At NFL Combine</title>
		<link>http://www.caricsports.com/?p=577</link>
		<comments>http://www.caricsports.com/?p=577#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:33:32 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Owusu]]></category>
		<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[#1 running back]]></category>
		<category><![CDATA[4.36]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[forty]]></category>
		<category><![CDATA[Kick returner]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Combine]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=577</guid>
		<description><![CDATA[<p>CSM rookie clients Chris Owusu and Chris Polk stood out from the crowd at the NFL Combine last week.</p> <p>Owusu, the former Stanford standout WR/KR <a href="http://blog.sfgate.com/49ers/2012/03/02/wr-owusus-combine-turns-some-attention-back-to-field/">had one of the best weeks of any player at any position</a>.  His <a href="http://www.nfl.com/combine/top-performers#year=2012&#38;workout=FORTY_YARD_DASH&#38;position=WR">4.36 official 40-yard dash was tied for 1st among WR&#8217;s</a>, and tied for 2nd among [...]]]></description>
			<content:encoded><![CDATA[<p>CSM rookie clients Chris Owusu and Chris Polk stood out from the crowd at the NFL Combine last week.</p>
<div id="attachment_578" class="wp-caption alignright" style="width: 160px"><a href="http://www.caricsports.com/wp-content/uploads/2012/03/207-rhQpm.Em_.138.jpg"><img class="size-thumbnail wp-image-578" title="Owusu Combine" src="http://www.caricsports.com/wp-content/uploads/2012/03/207-rhQpm.Em_.138-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Chris Owusu Makes A Catch At The NFL Combine</p></div>
<p>Owusu, the former Stanford standout WR/KR <a href="http://blog.sfgate.com/49ers/2012/03/02/wr-owusus-combine-turns-some-attention-back-to-field/">had one of the best weeks of any player at any position</a>.  His <a href="http://www.nfl.com/combine/top-performers#year=2012&amp;workout=FORTY_YARD_DASH&amp;position=WR">4.36 official 40-yard dash was tied for 1st among WR&#8217;s</a>, and tied for 2nd among all players.  Additionally, among the WR&#8217;s in Indianapolis his broad jump ranked 2nd, his vertical was 3rd, his 60-yard shuttle was 4th, his bench press and 20-yard shuttle were 6th, and his 3-cone drill was 8th.  During the position drills he caught every ball thrown his way.  I expect him to be one of the fastest rising prospects as we get closer to the NFL Draft.</p>
<p>Polk, the former All-Pac-12 RB, had a solid week as well.  He had formal interviews with 8 teams, and ran 40-yard dashes timed between a 4.46 and 4.57.  He also looked better than any other running back in the position drills, catching the ball with ease, and looking smooth and quick in and out of his cuts.</p>
<p>It was another productive week in Indianapolis.  In addition to the great performances by Owusu and Polk, I spent the week meeting with NFL general managers, front office executives, coaches and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings&#8217; Head Coach Praises Chris Polk At Senior Bowl</title>
		<link>http://www.caricsports.com/?p=573</link>
		<comments>http://www.caricsports.com/?p=573#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:06:33 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[#1 running back]]></category>
		<category><![CDATA[Caric Sports Management]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Leslie Frazier]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Senior Bowl]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=573</guid>
		<description><![CDATA[<p>The Minnesota Vikings staff is coaching the North squad at the 2012 Senior Bowl, and CSM client Chris Polk</p> <p>has caught the eye of Vikings&#8217; head coach Leslie Frazier. <a href="http://sports.yahoo.com/blogs/nfl-shutdown-corner/coaches-praise-chris-polk-chris-rainey-tuesday-senior-010541971.html">As Yahoo Sports reports, he had plenty of praise for Polk after Tuesday&#8217;s practice</a>.</p> <p>&#8220;You can see that burst that he has. He could run [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings staff is coaching the North squad at the 2012 Senior Bowl, and CSM client Chris Polk</p>
<div id="attachment_574" class="wp-caption alignright" style="width: 160px"><a href="http://www.caricsports.com/wp-content/uploads/2012/01/IMG_1500.jpg"><img class="size-thumbnail wp-image-574" title="Chris Polk Senior Bowl" src="http://www.caricsports.com/wp-content/uploads/2012/01/IMG_1500-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Chris Polk at the 2012 Senior Bowl</p></div>
<p>has caught the eye of Vikings&#8217; head coach Leslie Frazier.  <a href="http://sports.yahoo.com/blogs/nfl-shutdown-corner/coaches-praise-chris-polk-chris-rainey-tuesday-senior-010541971.html">As Yahoo Sports reports, he had plenty of praise for Polk after Tuesday&#8217;s practice</a>.</p>
<blockquote><p>&#8220;You can see that burst that he has.  He could run through some of those &#8216;thud&#8217; tackles.&#8221;</p></blockquote>
<p><a href="http://http://www.profootballweekly.com/2012/01/24/washingtons-polk-trying-to-prove-hes-fast-enough">Pro Football Weekly reported that Frazier was not only impressed by Polk&#8217;s rushing ability, but his talent as a blocker as well</a>.</p>
<blockquote><p>&#8220;There were a couple of times when the defense seemed like they had stopped his progress and he was able to run through some of those tackles, which is encouraging, because at our level, you need to be a guy who can get yards after contact.  And that&#8217;s one thing you can see he has the ability to be able to do.  You have to be able to be more than a runner sometimes if you want to stay on the field.  He&#8217;s shown, in this short time, he&#8217;s capable of being a guy who can stay in that backfield and maybe pick up some blitzing linebackers.</p></blockquote>
<p>Polk has had a solid week here in Alabama.  In addition to his practices, he has impressed in formal interviews with NFL general managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Agent Blog Catches Up With CSM&#8217;s Draft Class</title>
		<link>http://www.caricsports.com/?p=545</link>
		<comments>http://www.caricsports.com/?p=545#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:25:13 +0000</pubDate>
		<dc:creator>CSM Staff</dc:creator>
				<category><![CDATA[Chris Owusu]]></category>
		<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[Marquese Wheaton]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Southern Mississippi Golden eagles]]></category>
		<category><![CDATA[Sports Agent Blog]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>
		<category><![CDATA[Steve Caric]]></category>
		<category><![CDATA[University of Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.caricsports.com/?p=545</guid>
		<description><![CDATA[<p><a href="http://www.sportsagentblog.com/2012/01/17/catching-up-with-steve-carics-2012-nfl-draft-class/">The Sports Agent Blog took time this week to take a look at CSM&#8217;s 2012 Draft Class</a>.</p> <p>Former Washington running back Chris Polk is considered one of the best offensive players&#8217; in this years&#8217; Draft. ESPN&#8217;s Mel Kiper currently <a href="http://insider.espn.go.com/nfl/draft2012/story/_/id/7471567/top-5-players-every-position-2012-nfl-draft?eleven=twelve">lists him as the 5th best back available</a>, and that ranking is sure to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsagentblog.com/2012/01/17/catching-up-with-steve-carics-2012-nfl-draft-class/">The Sports Agent Blog took time this week to take a look at CSM&#8217;s 2012 Draft Class</a>.</p>
<p>Former Washington running back Chris Polk is considered one of the best offensive players&#8217; in this years&#8217; Draft.  ESPN&#8217;s Mel Kiper currently <a href="http://insider.espn.go.com/nfl/draft2012/story/_/id/7471567/top-5-players-every-position-2012-nfl-draft?eleven=twelve">lists him as the 5th best back available</a>, and that ranking is sure to improve following the Senior Bowl, Combine and Washington Pro Day.  Chris finished his career at Washington as their second all-time leading rusher.  His 1,488 yards earned him first team all-Pac-12 honors, and he was named the Huskies&#8217; offensive MVP for the third straight year.  He&#8217;s the most complete running back in the Draft, combining outstanding running, receiving, blocking and toughness.  </p>
<p>Former Stanford wide receiver Chris Owusu will be a name that starts rising up Draft boards in the near future.  Rated as one of the top receivers and kick returners coming into the season, he played less than 10 full games in his Senior season due to injuries.  Chris is now 100% healthy, and will be one of the fastest and most explosive players at the NFL Combine in February.  He finished 2011 with 35 catches for 376 yards and 2 TD&#8217;s.  He averaged 15 yards per catch and 27.3 yards per kick return in his career.  He is one of the fastest players in the 2012 Draft, and will be a mid-round steal with top-round talent.</p>
<p>Not mentioned in the Sports Agent Blog article is recently signed Southern Mississippi CB Marquese Wheaton.  A draft sleeper who didn&#8217;t start until his Senior year, he jumped on the scene in 2011.  He started all 14 games and recorded 59 tackles, 2.5 TFL&#8217;s, 3 interceptions, and 10 pass break-up&#8217;s.  Additionally, he scored 3 touchdowns, returning an interception, a fumble and a blocked kick for scores.  He is a fast and productive player that will can contribute on defense and special teams.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricsports.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

